Compare NCR (National Capital Region) markets
Baseline GRACE MARKETPLACE (PATEROS) vs up to 3 others — per-kilo gaps and SRP flags.
Compare · up to 4 markets
- Pork Belly
- Whole Chicken
- Chicken Egg
Cheapest basket
GRACE MARKETPLACE (PATEROS)
₱37.50 avg · 6 quotes
Cheapest chicken
COMMONWEALTH MARKET
₱160.00/kg prevailing
Cheapest eggs
KAMUNING MARKET
₱7.00/pc medium white
Widest spread
₱170.00/kg
Pork Belly (Liempo): NORTH DIVERSION MARKET vs FARMERS MARKET
Live · NCR (National Capital Region)
Pork Belly (Liempo) vs SRP
Actual surveyed prices across 4 selected markets in NCR (National Capital Region) — change region or markets above.
- Market price
15 items
Per-market prices vs baseline
Red = above SRP. “Parity” = same as baseline.
| Commodity | SRP | Baseline · GRACE MARKETPLACE (PATEROS) | MAYPAJO PUBLIC MARKET | TAGUIG PEOPLE'S MARKET | NEW PARANG MARKET | Dispersion |
|---|---|---|---|---|---|---|
Beef Rump Lean meat, premium tapadera cut | ₱450.00/kg | no report | no report | no report | no report | 0% |
Beef Brisket Meat with bone, local slaughter | ₱390.00/kg | no report | no report | no report | no report | 0% |
Pork Belly (Liempo) Fresh local pork belly with fat layer | ₱380.00/kg | no report | ₱360.00parity | ₱370.00parity | ₱350.00parity | 6% |
Pork Ham (Kasim) Fresh lean pork shoulder | ₱330.00/kg | no report | ₱330.00parity | ₱350.00parity | ₱320.00parity | 9% |
Frozen Liempo Imported pork belly, cold chain verified | ₱290.00/kg | no report | no report | no report | no report | 0% |
Frozen Kasim Imported pork shoulder, cold storage | ₱270.00/kg | no report | no report | no report | no report | 0% |
Whole Chicken Fully dressed broiler, fresh harvest | ₱195.00/kg | ₱180.00parity | ₱200.00+₱20.00 | ₱190.00+₱10.00 | ₱230.00+₱50.00 | 24% |
Chicken Egg (Brown, Medium) Brown shell, medium | ₱10.50/pc | no report | no report | no report | no report | 0% |
Chicken Egg (White, Jumbo) 71 grams and up | ₱9.50/pc | ₱11.00parity | ₱10.00−₱1.00 | no report | ₱9.50−₱1.50 | 15% |
Chicken Egg (White, Extra Large) 66-70 grams | ₱8.50/pc | ₱10.00parity | ₱9.00−₱1.00 | ₱9.50−₱0.50 | ₱9.00−₱1.00 | 11% |
Chicken Egg (White, Large) 61-65 grams | ₱8.00/pc | ₱9.00parity | ₱8.50−₱0.50 | ₱9.00parity | ₱8.75−₱0.25 | 6% |
Chicken Egg (White, Medium) 56-60 grams | ₱7.50/pc | ₱8.00parity | ₱8.00parity | ₱8.75+₱0.75 | ₱8.50+₱0.50 | 9% |
Chicken Egg (White, Small) 51-55 grams | ₱7.25/pc | ₱7.00parity | ₱7.50+₱0.50 | ₱8.00+₱1.00 | ₱8.00+₱1.00 | 13% |
Chicken Egg (White, Extra Small) 46-50 grams | ₱7.00/pc | no report | ₱7.00parity | ₱7.00parity | no report | 0% |
Chicken Egg (White, Pewee) 41-45 grams | ₱6.75/pc | no report | no report | ₱7.00parity | no report | 0% |
Where volume comes from
NCR (National Capital Region) volume moves mainly via Central Luzon corridors. Stalls closest to those routes quote lowest here.
- GRACE MARKETPLACE (PATEROS)Supermarket₱37.50
- MAYPAJO PUBLIC MARKETWet Market₱104.44
- TAGUIG PEOPLE'S MARKETWet Market₱106.58
SRP compliance this round
- SRP compliance
- 32%
- Quotes reviewed
- 315
- Over SRP
- 10
- Updated
- October 10, 2026
Seen above-SRP?
Report a stall quoting above SRP to the task force.
- (02) 8928-8741
- 0917-888-2268 (Viber)