Price history
NCR (National Capital Region) · one point per survey round, appended by each scrape.
Timeframe
Loading history…
Demand + weather
When prices usually swing
Recurring seasonal risk — qualitative, not computed.
Jan
Moderate
Post-holiday demand normalisation
Feb
Low
Import quota arrivals ease supply
Mar
Low
Tariff realignment trims landed cost
Apr
Low
Stable inflow from Central Luzon
May
Moderate
SRP adjusted on swine cuts
Jun
Moderate
Wet season transport friction begins
Jul
Elevated
Cold-chain carrying cost pressure
Aug
High
Early tropical depression routing risk
Sep
Extreme
Typhoon inflow disruption peak
Oct
Moderate
Corridor clearance restores buffer
Nov
High
Holiday task force price monitoring
Dec
Extreme
Holiday demand surge
Q3 weather + Q4 holiday demand carry most risk. Qualitative index, not a computed stat.
Policy
What moved prices before
Interventions that changed the band.
- 1
Sept 2026
Rapid agri-expressway corridor clearance
DA special order invoked to keep livestock corridors open during typhoon season.
- 2
May 2026
SRP adjustment
Ceilings recalibrated on selected swine cuts.
- 3
Jan 2026
Cold storage traceability
Mandatory first-in first-out verification for frozen meat importers.
- 4
Nov 2025
Holiday price-gouging crackdown
Joint DA-DTI-LGU task force cited stalls trading above ceiling.
From the design brief. Verify order numbers with DA before citing.
15 items · latest round
SRP status this round
Live survey below the chart.
| Commodity | Prevailing | Range | SRP | vs SRP | Compliance |
|---|---|---|---|---|---|
Beef Rump Lean meat, premium tapadera cut | ₱500.00 | ₱440.00 – ₱550.00 | ₱450.00 | +₱50.00 | 11% |
Beef Brisket Meat with bone, local slaughter | ₱435.56 | ₱380.00 – ₱490.00 | ₱390.00 | +₱45.56 | 6% |
Pork Belly (Liempo) Fresh local pork belly with fat layer | ₱375.97 | ₱300.00 – ₱470.00 | ₱380.00 | −₱4.03 | 72% |
Pork Ham (Kasim) Fresh lean pork shoulder | ₱321.25 | ₱250.00 – ₱380.00 | ₱330.00 | −₱8.75 | 61% |
Frozen Liempo Imported pork belly, cold chain verified | ₱306.15 | ₱280.00 – ₱350.00 | ₱290.00 | +₱16.15 | 23% |
Frozen Kasim Imported pork shoulder, cold storage | ₱240.77 | ₱200.00 – ₱280.00 | ₱270.00 | −₱29.23 | 85% |
Whole Chicken Fully dressed broiler, fresh harvest | ₱200.16 | ₱160.00 – ₱240.00 | ₱195.00 | +₱5.16 | 41% |
Chicken Egg (Brown, Medium) Brown shell, medium | ₱11.50 | ₱11.00 – ₱12.00 | ₱10.50 | +₱1.00 | 0% |
Chicken Egg (White, Jumbo) 71 grams and up | ₱10.15 | ₱9.50 – ₱11.00 | ₱9.50 | +₱0.65 | 6% |
Chicken Egg (White, Extra Large) 66-70 grams | ₱9.41 | ₱9.00 – ₱10.00 | ₱8.50 | +₱0.91 | 0% |
Chicken Egg (White, Large) 61-65 grams | ₱8.82 | ₱8.00 – ₱9.50 | ₱8.00 | +₱0.82 | 6% |
Chicken Egg (White, Medium) 56-60 grams | ₱8.19 | ₱7.00 – ₱9.00 | ₱7.50 | +₱0.69 | 7% |
Chicken Egg (White, Small) 51-55 grams | ₱7.62 | ₱6.50 – ₱8.50 | ₱7.25 | +₱0.37 | 29% |
Chicken Egg (White, Extra Small) 46-50 grams | ₱7.00 | ₱6.50 – ₱7.50 | ₱7.00 | −₱0.00 | 90% |
Chicken Egg (White, Pewee) 41-45 grams | ₱6.75 | ₱6.50 – ₱7.00 | ₱6.75 | −₱0.00 | 50% |
Data notes
Each scrape appends one snapshot per survey round to the history store (src/data/bantay/history/), committed by the scheduled workflow. Older points are downsampled to weekly past 120 days.
Risk ratings are qualitative. Not for policy or enforcement use.